ZDaemon Duel League - June 7, 2011
Judas23 Ratings
Rank Handle Country Team Rating Games
1 JKist3 USA NS 1991 24
2 Chew USA NS 1971 18
3 Metalhead Canada R 1834 23
4 RussianDumbass USA IW 1797 14
5 Shadow_Ghost Canada   1792 7
6 Aerial USA   1785 8
7 Whiteboy567 Canada DX 1782 11
8 DevastatioN Canada NS 1750 22
9 Hatred USA NS 1743 14
10 RottKing USA UD 1709 29
11 Caller USA EG 1706 5
12 mikefails USA R 1697 12
13 Gyrossman Czech Republic CI 1694 11
14 Tai USA R 1672 21
15 Oath USA UD 1657 7
16 Oscar USA   1643 11
17 Anger_ Canada   1639 20
18 nostar USA NS 1627 10
19 METALBLACK USA EVO 1612 15
20 x5zero USA   1554 18
21 Kuwanger Canada DX 1543 6
22 LordBritish USA NS 1540 5
23 Ru5tK1ng USA SIN 1540 5
24 titan Czech Republic   1532 5
25 Nautilus USA   1518 6
26 Mantis-X USA   1503 9
27 Solar_Flare USA AC 1496 5
28 ShadyMcCoy USA   1490 5
29 Evolution United Kingdom dp 1488 9
30 mid USA EVO 1459 14
31 dew Czech Republic CI 1431 6
32 Xenaero USA UD 1430 15
33 Kitteh Canada R 1427 10
34 Doomkiller United Kingdom   1415 5
35 Dosu Mexico   1407 8
36 WhiteKnight United Kingdom   1391 8
37 Reck Mexico SIN 1365 6
38 Delusion USA NS 1358 8
39 Thadeuss United Kingdom   1357 5
40 Graim Czech Republic   1357 5
41 iceykiller2314 USA   1257 10
42 Sier USA   1235 10
43 Godlike USA AC 1226 7
44 Roscoe USA WOLF 1221 12
45 Bolt Canada RFA 1220 5
46 greenhornet USA   1209 15
47 Reaper USA LAD 1204 6
48 OurHero Canada   1174 5
49 Prowler USA WOLF 1168 5
50 X-Ray USA AC 1162 8
51 Killemall USA LAD 1155 6
52 FrenlY USA   1137 5
53 Kory Canada LAD 1090 5
54          
55          
56          
57          
58          
59          
60          
61          
62          
63          
64          
65          
66          
67          
68          
69          
70          
71          
72          
73          
74          
75          
76          
77          
78          
79          
80          
81          
82          
83          
84          
85          
86          
87          
88          
89          
90          
91          
92          
93          
94          
95          
96          
97          
98          
99          
100