ZDaemon Duel League - January 19, 2010
Judas23 Ratings
Rank Handle Country Team Rating Games
1 JKist3 USA NS 1990 19
2 Chew USA NS 1888 11
3 RussianDumbass USA IW 1844 11
4 Metalhead Canada R 1834 23
5 Whiteboy567 Canada DX 1794 10
6 Shadow_Ghost Canada   1792 7
7 Aerial USA   1785 8
8 RottKing USA UD 1768 25
9 DevastatioN Canada NS 1762 18
10 Hatred USA AC 1743 9
11 Tai USA R 1717 19
12 mikefails USA R 1709 7
13 Caller USA EG 1706 5
14 Oath USA UD 1657 7
15 Gyrossman Czech Republic CI 1654 9
16 Oscar USA   1643 11
17 Anger_ Canada   1639 20
18 nostar USA NS 1627 10
19 METALBLACK USA EVO 1612 15
20 Mantis-X USA   1555 5
21 x5zero USA   1544 17
22 Kuwanger Canada DX 1543 6
23 titan Czech Republic   1532 5
24 Nautilus USA   1518 6
25 ShadyMcCoy USA   1490 5
26 mid USA EVO 1459 14
27 Evolution United Kingdom dp 1429 5
28 Kitteh Canada R 1427 10
29 dew Czech Republic CI 1416 5
30 Doomkiller United Kingdom   1415 5
31 WhiteKnight United Kingdom   1409 7
32 Xenaero USA UD 1409 10
33 Dosu Mexico   1407 8
34 Thadeuss United Kingdom   1357 5
35 Graim Czech Republic   1357 5
36 iceykiller2314 USA   1257 10
37 Sier USA   1235 10
38 Roscoe USA WOLF 1221 12
39 Bolt Canada RFA 1220 5
40 Reaper USA LAD 1211 5
41 greenhornet USA   1184 11
42 OurHero Canada   1174 5
43 Prowler USA WOLF 1168 5
44 X-Ray-P USA AC 1165 6
45 Killemall USA LAD 1155 6
46 FrenlY USA   1137 5
47 Kory Canada LAD 1090 5
48          
49          
50          
51          
52          
53          
54          
55          
56          
57          
58          
59          
60          
61          
62          
63          
64          
65          
66          
67          
68          
69          
70          
71          
72          
73          
74          
75          
76          
77          
78          
79          
80          
81          
82          
83          
84          
85          
86          
87          
88          
89          
90          
91          
92          
93          
94          
95          
96          
97          
98          
99          
100